Product: Bullet Chart Pro
Publisher: TCViz (Tino Callarisa)
Contact: support@tcviz.com
Last updated: 2026-06-14
| Feature | Free | Pro |
|---|---|---|
| Real vs Target with automatic variance (no DAX) | ✅ | ✅ |
| Color-coded variance labels (▲/▼ + %) | ✅ | ✅ |
| 3 qualitative bands (configurable thresholds) | ✅ | ✅ |
| IBCS mode | ✅ | ✅ |
| Horizontal orientation | ✅ | ✅ |
| Cross-filtering / highlight support | ✅ | ✅ |
| Conditional formatting on the bar colour (fx) | ✅ | ✅ |
| Trellis / small multiples | ❌ | ✅ |
| Forecast marker (triangle) | ❌ | ✅ |
| Vertical orientation | ❌ | ✅ |
Pro licenses are purchased through Microsoft AppSource using the standard ISV licensing system. Licenses are managed in the Microsoft 365 admin center.
You may not reverse-engineer, decompile, or redistribute this visual outside of Microsoft AppSource without written permission from TCViz.
This visual is provided "as is" without warranty of any kind. TCViz is not liable for any damages arising from the use of this software.
These terms are governed by the laws of Spain.