Visual: Asymmetric Matrix | Publisher: TCViz | Last updated: 2026-08
| Feature | Free | Pro |
|---|---|---|
| Scatter plot with asymmetric zones | ✅ | ✅ |
| Configurable horizontal Y-reference line (value, color, style) | ✅ | ✅ |
| Up to 4 vertical dividers above Y-ref | ✅ | ✅ |
| 1 zone below Y-ref | ✅ | ✅ |
| Zone labels, colors and opacity (upper & lower) | ✅ | ✅ |
| Category color grouping | ✅ | ✅ |
| Bubble size field | ✅ | ✅ |
| Tooltips (up to 10 fields) | ✅ | ✅ |
| Cross-filter on zone click (toggle) | ✅ | ✅ |
| Gridlines, tick size & color | ✅ | ✅ |
| Up to 4 vertical dividers below Y-ref (lower asymmetry) | ❌ | ✅ |
| Axis titles (X & Y) | ❌ | ✅ |
| Fixed axis range (stable axes during cross-filtering) | ❌ | ✅ |
| Data labels on points | ❌ | ✅ |
| Zone count cards | ❌ | ✅ |
The Pro features are unlocked via Microsoft AppSource license management. A Pro license is required per user. Licenses are managed through your Microsoft 365 / Power BI admin portal.
The visual is provided "as is." TCViz is not responsible for business decisions made based on visualizations produced by this visual.